Friday, November 15, 2013

The Working Dead

Many stars and celebrities keep on earning for their estates long after they have left this Earth. Below is the latest top 13 working dead. This list has their name followed by the year they died and their earnings in the past year.

 1 Michael Jackson  2009  $160 million
 2 Elvis Presley  1977  $55 million
 3 Charles M Schulz  2000  $37 million
 4 Elizabeth Taylor  2011  $25 million
 5 Bob Marley  1981  $18 million
 6 Marilyn Monroe  1962  $15 million
 7 John Lennon  1980  $12 million
 8 Albert Einstein  1955  $10 million
 9 Bettie Page  2008  $ 10 million
 10 Theodor Geisel  1991  $9 million
 11 Steve McQueen  1980  $9 million
 12 Bruse Lee  1973  $7 million
 13 Jenni Rivera  2012  $7 million

Source  Forbes Magazine 11-18-13

No comments:

Post a Comment